AUS = {
	brigade={
		name="AUS_Infantry_Brigade_1805"
		type=infantry_brigade
		count=3000
		picture="Army_AUS_Infantry1"
	}
	brigade={
		name="AUS_Grenadier_Brigade_1805"
		type=guard_brigade
		count=2400
		picture="Army_AUS_GermGren"
	}
	brigade={
		name="AUS_Elite_Infantry_Brigade_1805"
		type=guard_brigade
		count=2406
		picture="Army_AUS_Infantry0"
	}
	brigade={
		name="AUS_Line_Infantry_Brigade_1805"
		type=infantry_brigade
		count=2406
		picture="Army_AUS_Inf1_2"
	}
	brigade={
		name="AUS_Jaeger_Brigade_1805"
		type=light_infantry_brigade
		count=1800
		picture="Army_AUS_Jaeger" #WAS "Army_AUS_Engineer"
	}
	brigade={
		name="AUS_Grenzer_Brigade_1805"
		type=light_infantry_brigade
		count=2400
		picture="Army_AUS_Grenz" #WAS Army_AUS_Grenz1
	}
	brigade={
		name="AUS_Partisan_Brigade_1805"
		type=militia_brigade
		count=1000
		picture="Army_AUS_Sharp1"
	}
	brigade={
		name="AUS_Horse_Artillery_Brigade_1805"
		type=horse_artillery_brigade
		count=1000
		picture="Army_AUS_HorseArty1" 
	}
	brigade={
		name="AUS_Foot_Artillery_Brigade_1805"
		type=artillery_brigade
		count=1000
		picture="Army_AUS_Arty4lb" 
	}
	brigade={
		name="AUS_Artillery_Brigade_1805"
		type=artillery_brigade
		count=1200
		picture="Army_AUS_Arty6lb" 
	}
	brigade={
		name="AUS_Cuirassiers_Brigade_1805"
		type=heavy_cavalry_brigade
		count=1200
		picture="Army_AUS_Cuirassiers"
	}
	brigade={
		name="AUS_Dragoon_Brigade_1805"
		type=cavalry_brigade
		count=1200
		picture="Army_AUS_Dragoons"
	}
	brigade={
		name="AUS_Cheveaux_Legers_Brigade_1805"
		type=cavalry_brigade
		count=1200
		picture="Army_AUS_ChevLegers"
	}
	brigade={
		name="AUS_Hussars_Brigade_1805"
		type=light_cavalry_brigade
		count=1200
		picture="Army_AUS_Hussars"
	}
	brigade={
		name="AUS_Uhlans_Brigade_1805"
		type=light_cavalry_brigade
		count=1200
		picture="Army_AUS_Uhlan"
	}
	brigade={
		name="AUS_Fortress_Line_Brigade_1805"
		type=garrison_brigade
		count=2418
		picture="Army_AUS_Frk1"
	}
	brigade={
		name="AUS_Fortress_Militia_Brigade_1805"
		type=militia_garrison_brigade
		count=2418
		picture="Army_AUS_Ldw1"
	}
	brigade={
		name="AUS_Fortress_Coastal_Brigade_1805"
		type=garrison_artillery_brigade
		count=2418
		picture="Army_AUS_NavalArty1" 
	}
	brigade={
		name="AUS_Supply_Brigade_1805"
		type=service_brigade
		count=1000
		picture="Army_AUS_Supply" 
	}
	squadron={
		name="AUS_Second_Rank_SOL_1805"
		type=second_rank_sol
		count=1
		picture="Fleet_AUS_War80" 
	}
	squadron={
		name="AUS_Frigate_1805"
		type=frigate
		count=1
		picture="Fleet_AUS_Frg44"
	}
	squadron={
		name="AUS_Troop_Transport_1805"
		type=transport_brigade
		count=1
		picture="Fleet_AUS_Transport"
	}
	squadron={
		name="AUS_First_Rank_SOL_1805"
		type=first_rank_sol
		count=1
		picture="Fleet_CMN_War100"
	}
	squadron={
		name="AUS_Galley_1805"
		type=galley_ship
		count=1
		picture="Fleet_CMN_Barge2"
	}
}
